| Manufacturer |
| ||
| Model | MSH-GA60VB-E1 / MUH-GA60VB-E1 | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 6300 W | ||
| Heating Capacity | 7200 W | ||
| Efficiency | |||
| Energy Input (Heating) | 2420 W | ||
| Energy Input (Cooling) | 2350 W | ||
| Power Supply | Three Phase | ||
| Dimensions | |||
| Indoor Unit Width | 43.1 in (110 cm) | ||
| Indoor Unit Height | 11.2 in (28.5 cm) | ||
| Indoor Unit Depth | 13.7 in (35 cm) | ||
| Outdoor Unit Width | 12.9 in (33 cm) | ||
| Outdoor Unit Height | 32.9 in (84 cm) | ||
| Outdoor Unit Depth | 33.3 in (85 cm) | ||
| Features | |||
| Moisture Removal | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Indoor noise level | 37 dB - 45 dB | ||
Mitsubishi Electric MSH-GA60VB-E1 / MUH-GA60VB-E1 Air Conditioner




















