Manufacturer |
| ||
Model | MSZ-GC35VA / MUZ-GC35VA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.9 in (78.8 cm) | ||
Indoor Unit Height | 9.2 in (23.4 cm) | ||
Indoor Unit Depth | 11.4 in (29 cm) | ||
Outdoor Unit Width | 21.6 in (55 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 10.1 in (25.8 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 43 dB |
Mitsubishi Electric MSZ-GC35VA / MUZ-GC35VA Air Conditioner