Manufacturer |
| ||
Model | PCA-RP125GA/PUHZ-P125VHA | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Capacity | |||
Cooling Capacity | 12400 W | ||
Heating Capacity | 14900 W | ||
Efficiency | |||
Energy Input (Heating) | 4350 W | ||
Energy Input (Cooling) | 4330 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 63.5 in (162 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 37.3 in (95 cm) | ||
Outdoor Unit Height | 52.9 in (135 cm) | ||
Outdoor Unit Depth | 14.1 in (36 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 41 dB - 46 dB |
Mitsubishi Electric PCA-RP125GA / PUHZ-P125VHA Air Conditioner