Technical details |
Manufacturer |
|
Model | PCA-RP100KA / PUH-P100YHA |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1680 |
Capacity |
Cooling Capacity | 10000 W |
Heating Capacity | 11200 |
Efficiency |
Energy Input (Heating) | 3400 W |
Energy Input (Cooling) | 3560 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 62.7 in (160 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 37.3 in (95 cm) |
Outdoor Unit Height | 37 in (94.3 cm) |
Outdoor Unit Depth | 14.1 in (36 cm) |
Connection Pipe Max Lenght | 50 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 37 dB - 43 dB |