Manufacturer |
| ||
Model | PCA-RP60GA/SUZ-KA60VA | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Capacity | |||
Cooling Capacity | 6650 W | ||
Heating Capacity | 7300 W | ||
Efficiency | |||
Energy Input (Heating) | 2490 W | ||
Energy Input (Cooling) | 2590 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 39.2 in (100 cm) | ||
Indoor Unit Height | 8.2 in (21 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 43 dB |
Mitsubishi Electric PCA-RP60GA / SUZ-KA60VA Air Conditioner