Manufacturer |
| ||
Model | PCA-RP71GA/PU-P71YHA | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Capacity | |||
Cooling Capacity | 7500 W | ||
Heating Capacity | 9200 W | ||
Efficiency | |||
Energy Input (Cooling) | 2960 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 39.2 in (100 cm) | ||
Indoor Unit Height | 8.2 in (21 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 37.3 in (95 cm) | ||
Outdoor Unit Height | 37 in (94.3 cm) | ||
Outdoor Unit Depth | 14.1 in (36 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 38 dB - 43 dB |
Mitsubishi Electric PCA-RP71GA / PU-P71YHA Air Conditioner