| Manufacturer | 
 | ||
| Model | PCA-RP71GA/SUZ-KA71VA | ||
| Type | Single Split | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| Capacity | |||
| Cooling Capacity | 7500 W | ||
| Heating Capacity | 9200 W | ||
| Efficiency | |||
| Energy Input (Heating) | 2490 W | ||
| Energy Input (Cooling) | 2590 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| Dimensions | |||
| Indoor Unit Width | 39.2 in (100 cm) | ||
| Indoor Unit Height | 8.2 in (21 cm) | ||
| Indoor Unit Depth | 26.7 in (68 cm) | ||
| Outdoor Unit Width | 32.9 in (84 cm) | ||
| Outdoor Unit Height | 33.3 in (85 cm) | ||
| Outdoor Unit Depth | 12.9 in (33 cm) | ||
| Connection Pipe Max Lenght | 30 m | ||
| Features | |||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Indoor noise level | 38 dB - 43 dB | ||
Mitsubishi Electric PCA-RP71GA / SUZ-KA71VA Air Conditioner
 
 




















