| Manufacturer |
| ||
| Model | PKA-RP35GAL/SUZ-KA35VA | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 4500 W | ||
| Heating Capacity | 5000 W | ||
| Efficiency | |||
| Power Supply | Three Phase | ||
| Invertor | Yes | ||
| Refrigerant | R 410A | ||
| Dimensions | |||
| Indoor Unit Width | 38.8 in (99 cm) | ||
| Indoor Unit Height | 13.3 in (34 cm) | ||
| Indoor Unit Depth | 9.2 in (23.5 cm) | ||
| Outdoor Unit Width | 31.4 in (80 cm) | ||
| Outdoor Unit Height | 11.2 in (28.5 cm) | ||
| Outdoor Unit Depth | 21.6 in (55 cm) | ||
| Filters | |||
| Fine Air Filter | Yes | ||
| Features | |||
| Moisture Removal | Yes | ||
| Auto restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Indoor noise level | 36 dB - 43 dB | ||
Mitsubishi Electric PKA-RP35GAL / SUZ-KA35VA Air Conditioner




















