Manufacturer |
| ||
Model | PKA-RP50GAL/SUZ-KA50VA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5400 W | ||
Heating Capacity | 6300 W | ||
Efficiency | |||
Energy Input (Heating) | 700 W | ||
Energy Input (Cooling) | 700 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 38.8 in (99 cm) | ||
Indoor Unit Height | 13.3 in (34 cm) | ||
Indoor Unit Depth | 9.2 in (23.5 cm) | ||
Outdoor Unit Width | 32.9 in (84 cm) | ||
Outdoor Unit Height | 33.3 in (85 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 36 dB - 43 dB |
Mitsubishi Electric PKA-RP50GAL / SUZ-KA50VA Air Conditioner