| Technical details |
| Manufacturer |
|
| Model | PKA-RP35GAL / PUHZ-RP35VHA |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 720 |
| Capacity |
| Cooling Capacity | 3600 W |
| Heating Capacity | 3600 |
| Efficiency |
| Energy Input (Heating) | 1120 W |
| Energy Input (Cooling) | 1070 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 38.8 in (99 cm) |
| Indoor Unit Height | 13.3 in (34 cm) |
| Indoor Unit Depth | 9.2 in (23.5 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 23.5 in (60 cm) |
| Outdoor Unit Depth | 12.7 in (32.3 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 36 dB - 43 dB |