Technical details |
Manufacturer |
|
Model | PCA-RP125KA / PUHZ-RP125VHA |
Type | Single Split |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1740 |
Capacity |
Cooling Capacity | 12500 W |
Heating Capacity | 14000 |
Efficiency |
Energy Input (Heating) | 3500 W |
Energy Input (Cooling) | 3670 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 62.7 in (160 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 52.5 in (133.8 cm) |
Outdoor Unit Height | 41.2 in (105 cm) |
Outdoor Unit Depth | 14.1 in (36 cm) |
Connection Pipe Max Lenght | 75 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 39 dB - 45 dB |