Manufacturer |
|
Model | PKA-RP60KAL / PUHZ-RP60VHA |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | No |
High Air Circulation | 1320 |
Capacity |
Cooling Capacity | 6000 W |
Heating Capacity | 7000 |
Efficiency |
Energy Input (Heating) | 1820 W |
Energy Input (Cooling) | 1600 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 45.9 in (117 cm) |
Indoor Unit Height | 11.6 in (29.5 cm) |
Indoor Unit Depth | 14.3 in (36.5 cm) |
Outdoor Unit Width | 37 in (94.3 cm) |
Outdoor Unit Height | 37.3 in (95 cm) |
Outdoor Unit Depth | 14.1 in (36 cm) |
Connection Pipe Max Lenght | 50 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 39 dB - 45 dB |