Technical details |
Manufacturer |
|
Model | PLA-RP50BA / PUHZ-RP50VHA |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1080 |
Capacity |
Cooling Capacity | 5000 W |
Heating Capacity | 6000 |
Efficiency |
Energy Input (Heating) | 1660 W |
Energy Input (Cooling) | 1550 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 10.1 in (25.8 cm) |
Outdoor Unit Width | 31.4 in (80 cm) |
Outdoor Unit Height | 23.5 in (60 cm) |
Outdoor Unit Depth | 12.7 in (32.3 cm) |
Connection Pipe Max Lenght | 30 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 28 dB - 32 dB |