Technical details | ||
Manufacturer |
| |
Model | PSA-RP100GA/PU-P100YHA | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1860 | |
Capacity | ||
Cooling Capacity | 9700 W | |
Heating Capacity | 10850 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 23.5 in (60 cm) | |
Indoor Unit Height | 74.5 in (190 cm) | |
Indoor Unit Depth | 13.7 in (35 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 37 in (94.3 cm) | |
Outdoor Unit Depth | 14.1 in (36 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 44 dB - 49 dB |
Mitsubishi Electric PSA-RP100GA/PUH-P100YHA Air Conditioner