Technical details |
Manufacturer |
|
Model | MS-GA60VB-E1 / MU-GA60VB-E1 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 6500 W |
Efficiency |
Energy Input (Cooling) | 2320 W |
Power Supply | Three Phase |
Dimensions |
Indoor Unit Width | 43.1 in (110 cm) |
Indoor Unit Height | 11.2 in (28.5 cm) |
Indoor Unit Depth | 13.7 in (35 cm) |
Outdoor Unit Width | 11.4 in (29 cm) |
Outdoor Unit Height | 23.7 in (60.5 cm) |
Outdoor Unit Depth | 33.3 in (85 cm) |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 37 dB - 45 dB |