Manufacturer |
| ||
Model | MSC-GA25VB-E1 / MU-GA25VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2650 W | ||
Efficiency | |||
Energy Input (Cooling) | 775 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 32 in (81.5 cm) | ||
Indoor Unit Height | 9.6 in (24.4 cm) | ||
Indoor Unit Depth | 10.6 in (27 cm) | ||
Outdoor Unit Width | 11.2 in (28.5 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GA25VB-E1 / MU-GA25VB-E1 Air Conditioner
Mitsubishi Electric MSC-GA25VB-E1 / MUH-GA25VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA25VB-E1 / MUH-GA25VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2650 W | ||
Heating Capacity | 3000 W | ||
Efficiency | |||
Energy Input (Heating) | 785 W | ||
Energy Input (Cooling) | 785 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 32 in (81.5 cm) | ||
Indoor Unit Height | 9.6 in (24.4 cm) | ||
Indoor Unit Depth | 10.6 in (27 cm) | ||
Outdoor Unit Width | 11.2 in (28.5 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSH-GA50VB-E1 / MUH-GA50VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSH-GA50VB-E1 / MUH-GA50VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5200 W | ||
Efficiency | |||
Energy Input (Heating) | 1550 W | ||
Energy Input (Cooling) | 1720 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 13.7 in (35 cm) | ||
Outdoor Unit Width | 12.9 in (33 cm) | ||
Outdoor Unit Height | 32.9 in (84 cm) | ||
Outdoor Unit Depth | 33.3 in (85 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MS-GA50VB-E1 / MU-GA50VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MS-GA50VB-E1 / MU-GA50VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5000 W | ||
Efficiency | |||
Energy Input (Cooling) | 1750 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 13.7 in (35 cm) | ||
Outdoor Unit Width | 11.4 in (29 cm) | ||
Outdoor Unit Height | 23.7 in (60.5 cm) | ||
Outdoor Unit Depth | 33.3 in (85 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MS-GA60VB-E1 / MU-GA60VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MS-GA60VB-E1 / MU-GA60VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6500 W | ||
Efficiency | |||
Energy Input (Cooling) | 2320 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 13.7 in (35 cm) | ||
Outdoor Unit Width | 11.4 in (29 cm) | ||
Outdoor Unit Height | 23.7 in (60.5 cm) | ||
Outdoor Unit Depth | 33.3 in (85 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GA35VB-E1 / MUH-GA35VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA35VB-E1 / MUH-GA35VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3700 W | ||
Efficiency | |||
Energy Input (Heating) | 980 W | ||
Energy Input (Cooling) | 1050 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 32 in (81.5 cm) | ||
Indoor Unit Height | 9.6 in (24.4 cm) | ||
Indoor Unit Depth | 10.6 in (27 cm) | ||
Outdoor Unit Width | 11.2 in (28.5 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSH-GA80VB-E1 / MUH-GA80VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSH-GA80VB-E1 / MUH-GA80VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 8500 W | ||
Heating Capacity | 9400 W | ||
Efficiency | |||
Energy Input (Heating) | 3360 W | ||
Energy Input (Cooling) | 3190 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 13.7 in (35 cm) | ||
Outdoor Unit Width | 12.9 in (33 cm) | ||
Outdoor Unit Height | 32.9 in (84 cm) | ||
Outdoor Unit Depth | 33.3 in (85 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSZ-FA35VA-E1 / MUZ-FA35VA-E1 Air Conditioner
Manufacturer |
| ||
Model | MSZ-FA35VA-E1/MUZ-FA35VA-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 30.6 in (78 cm) | ||
Indoor Unit Height | 7.8 in (19.8 cm) | ||
Indoor Unit Depth | 11.4 in (29 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Indoor noise level | 22 dB - 36 dB |
Mitsubishi Electric MSZ-FA 25VA / MUZ-FA25VA-E1 Air Conditioner
Manufacturer |
| ||
Model | MSZ-FA 25VA/MUZ-FA25VA-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3200 W | ||
Efficiency | |||
Energy Input (Heating) | 735 W | ||
Energy Input (Cooling) | 595 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.6 in (78 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 11.2 in (28.5 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Features | |||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 21 dB - 36 dB |
Mitsubishi Electric MSH-GA60VB-E1 / MUH-GA60VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSH-GA60VB-E1 / MUH-GA60VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6300 W | ||
Heating Capacity | 7200 W | ||
Efficiency | |||
Energy Input (Heating) | 2420 W | ||
Energy Input (Cooling) | 2350 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 13.7 in (35 cm) | ||
Outdoor Unit Width | 12.9 in (33 cm) | ||
Outdoor Unit Height | 32.9 in (84 cm) | ||
Outdoor Unit Depth | 33.3 in (85 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MS-GA80VB-E1 / MU-GA80VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MS-GA80VB-E1 / MU-GA80VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 8500 W | ||
Efficiency | |||
Energy Input (Cooling) | 3190 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 11.2 in (28.5 cm) | ||
Indoor Unit Depth | 13.7 in (35 cm) | ||
Outdoor Unit Width | 12.9 in (33 cm) | ||
Outdoor Unit Height | 32.9 in (84 cm) | ||
Outdoor Unit Depth | 33.3 in (85 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GA35VB-E1 / MU-GA35VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA35VB-E1 / MU-GA35VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Efficiency | |||
Energy Input (Cooling) | 1120 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 32 in (81.5 cm) | ||
Indoor Unit Height | 9.6 in (24.4 cm) | ||
Indoor Unit Depth | 10.6 in (27 cm) | ||
Outdoor Unit Width | 11.2 in (28.5 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GA20VB-E1 / MU-GA20VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA20VB-E1 / MU-GA20VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2300 W | ||
Efficiency | |||
Energy Input (Cooling) | 715 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 32 in (81.5 cm) | ||
Indoor Unit Height | 9.6 in (24.4 cm) | ||
Indoor Unit Depth | 10.6 in (27 cm) | ||
Outdoor Unit Width | 11.2 in (28.5 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 25 dB - 36 dB |
Mitsubishi Electric PKA-RP50GAL / SUZ-KA50VA Air Conditioner
Manufacturer |
| ||
Model | PKA-RP50GAL/SUZ-KA50VA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5400 W | ||
Heating Capacity | 6300 W | ||
Efficiency | |||
Energy Input (Heating) | 700 W | ||
Energy Input (Cooling) | 700 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 38.8 in (99 cm) | ||
Indoor Unit Height | 13.3 in (34 cm) | ||
Indoor Unit Depth | 9.2 in (23.5 cm) | ||
Outdoor Unit Width | 32.9 in (84 cm) | ||
Outdoor Unit Height | 33.3 in (85 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 36 dB - 43 dB |
Mitsubishi Electric PKA-RP35GAL / SUZ-KA35VA Air Conditioner
Manufacturer |
| ||
Model | PKA-RP35GAL/SUZ-KA35VA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 4500 W | ||
Heating Capacity | 5000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 38.8 in (99 cm) | ||
Indoor Unit Height | 13.3 in (34 cm) | ||
Indoor Unit Depth | 9.2 in (23.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 11.2 in (28.5 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 36 dB - 43 dB |
Mitsubishi Electric MCF-GA35VB-E1 / MU-GA35VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MCF-GA35VB-E1 / MU-GA35VB-E1 | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 7.1 in (18 cm) | ||
Indoor Unit Depth | 25.5 in (65 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 11.2 in (28.5 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 34 dB - 44 dB |
Mitsubishi Electric MCF-GA50VB / MU-GA50VB Air Conditioner
Manufacturer |
| ||
Model | MCF-GA50VB / MU-GA50VB | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Air Control | |||
Cooling | Yes | ||
Capacity | |||
Cooling Capacity | 4800 W | ||
Efficiency | |||
Energy Input (Cooling) | 1750 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 7.1 in (18 cm) | ||
Indoor Unit Depth | 25.5 in (65 cm) | ||
Outdoor Unit Width | 33.3 in (85 cm) | ||
Outdoor Unit Height | 23.7 in (60.5 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Features | |||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 36 dB - 46 dB |
Mitsubishi Electric MCF-GA60VB / MU-GA60VB Air Conditioner
Manufacturer |
| ||
Model | MCF-GA60VB / MU-GA60VB | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6000 W | ||
Efficiency | |||
Energy Input (Cooling) | 2320 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 7.1 in (18 cm) | ||
Indoor Unit Depth | 25.5 in (65 cm) | ||
Outdoor Unit Width | 33.3 in (85 cm) | ||
Outdoor Unit Height | 23.7 in (60.5 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Features | |||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 42 dB - 48 dB |
Mitsubishi Electric MSZ-GC35VA / MUZ-GC35VA Air Conditioner
Manufacturer |
| ||
Model | MSZ-GC35VA / MUZ-GC35VA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.9 in (78.8 cm) | ||
Indoor Unit Height | 9.2 in (23.4 cm) | ||
Indoor Unit Depth | 11.4 in (29 cm) | ||
Outdoor Unit Width | 21.6 in (55 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 10.1 in (25.8 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 43 dB |
Mitsubishi Electric MSZ-GC25VA / MUZ-GC25VA Air Conditioner
Manufacturer |
| ||
Model | MSZ-GC25VA / MUZ-GC25VA | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3200 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.9 in (78.8 cm) | ||
Indoor Unit Height | 9.2 in (23.4 cm) | ||
Indoor Unit Depth | 11.4 in (29 cm) | ||
Outdoor Unit Width | 21.2 in (54 cm) | ||
Outdoor Unit Height | 26.8 in (68.4 cm) | ||
Outdoor Unit Depth | 10 in (25.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 21 dB - 43 dB |
Mitsubishi Electric MSC-GA80VB-E1 / MU-GA80VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA80VB-E1 / MU-GA80VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 8500 W | ||
Efficiency | |||
Energy Input (Cooling) | 3190 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 43.1 in (110 cm) | ||
Indoor Unit Height | 10.1 in (25.8 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 12.9 in (33 cm) | ||
Outdoor Unit Height | 33.3 in (85 cm) | ||
Outdoor Unit Depth | 32.9 in (84 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 47 dB |
Mitsubishi Electric MSZ-GB50VA-E1 / MUZ-GB50VA-E1 Air Conditioner
Manufacturer |
| ||
Model | MSZ-GB50VA-E1 / MUZ-GB50VA-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5800 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 30.6 in (78 cm) | ||
Indoor Unit Height | 8.2 in (21 cm) | ||
Indoor Unit Depth | 11.4 in (29 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Mitsubishi Electric MCFH-GA35VB / MUH-GA35VB Air Conditioner
Manufacturer |
| ||
Model | MCFH-GA35VB / MUH-GA35VB | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3700 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes |
Mitsubishi Electric MSC-GA60VB-E1 / MU-GA60VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA60VB-E1 / MU-GA60VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6500 W | ||
Efficiency | |||
Energy Input (Cooling) | 2700 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 39.8 in (101.5 cm) | ||
Indoor Unit Height | 7.5 in (19 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 11.4 in (29 cm) | ||
Outdoor Unit Height | 33.3 in (85 cm) | ||
Outdoor Unit Depth | 23.7 in (60.5 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GA50VB-E1 / MU-GA50VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA50VB-E1 / MU-GA50VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5100 W | ||
Efficiency | |||
Energy Input (Cooling) | 1900 W | ||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 39.8 in (101.5 cm) | ||
Indoor Unit Height | 7.5 in (19 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 11.4 in (29 cm) | ||
Outdoor Unit Height | 33.3 in (85 cm) | ||
Outdoor Unit Depth | 23.7 in (60.5 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB - 45 dB |
Mitsubishi Electric MCFH-GA60VB / MUH-GA60VB Air Conditioner
Manufacturer |
| ||
Model | MCFH-GA60VB / MUH-GA60VB | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6000 W | ||
Heating Capacity | 6800 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes |
Mitsubishi Electric MCFH-GA50VB / MUH-GA50VB Air Conditioner
Manufacturer |
| ||
Model | MCFH-GA50VB / MUH-GA50VB | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 4800 W | ||
Heating Capacity | 5000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes |
Mitsubishi Electric MSC-GA20VB-E1 / MUH-GA20VB-E1 Air Conditioner
Manufacturer |
| ||
Model | MSC-GA20VB-E1 / MUH-GA20VB-E1 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2300 W | ||
Heating Capacity | 2500 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 30.6 in (78 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 8.2 in (21 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Mitsubishi Electric MFZ-KA35VA-E1 / MUZ-GA35VA-E1 Air Conditioner
Manufacturer |
| ||
Model | MFZ-KA35VA-E1 / MUZ-GA35VA-E1 | ||
Type | Single Split | ||
Mounting | Floor Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Dimensions | |||
Indoor Unit Width | 27.5 in (70 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 11.2 in (28.5 cm) | ||
Outdoor Unit Height | 31.4 in (80 cm) | ||
Outdoor Unit Depth | 21.6 in (55 cm) | ||
Features | |||
Moisture Removal | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes |
Mitsubishi Electric PSA-RP125GA / PU-P125YHA Air Conditioner
Manufacturer |
| ||
Model | PSA-RP125GA/PU-P125YHA | ||
Type | Single Split | ||
Mounting | Floor Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 12400 W | ||
