Technical details | ||
Manufacturer |
| |
Model | PKA-RP35GAL / PUHZ-RP35VHA | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 720 | |
Capacity | ||
Cooling Capacity | 3600 W | |
Heating Capacity | 3600 | |
Efficiency | ||
Energy Input (Heating) | 1120 W | |
Energy Input (Cooling) | 1070 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 38.8 in (99 cm) | |
Indoor Unit Height | 13.3 in (34 cm) | |
Indoor Unit Depth | 9.2 in (23.5 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 23.5 in (60 cm) | |
Outdoor Unit Depth | 12.7 in (32.3 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 36 dB - 43 dB |
Mitsubishi Electric PKA-RP35GAL / PUHZ-RP35VHA Air Conditioner
Mitsubishi Electric PCA-RP125KA / PUHZ-RP125VKA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PCA-RP125KA / PUHZ-RP125VHA | |
Type | Single Split | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1740 | |
Capacity | ||
Cooling Capacity | 12500 W | |
Heating Capacity | 14000 | |
Efficiency | ||
Energy Input (Heating) | 3500 W | |
Energy Input (Cooling) | 3670 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 62.7 in (160 cm) | |
Indoor Unit Height | 26.7 in (68 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 52.5 in (133.8 cm) | |
Outdoor Unit Height | 41.2 in (105 cm) | |
Outdoor Unit Depth | 14.1 in (36 cm) | |
Connection Pipe Max Lenght | 75 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 39 dB - 45 dB |
Mitsubishi Electric MSC-GA20VB-E1 / MUH-GA20VB-E1 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MS-GA60VB-E1 / MU-GA60VB-E1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 6500 W | |
Efficiency | ||
Energy Input (Cooling) | 2320 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 43.1 in (110 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 13.7 in (35 cm) | |
Outdoor Unit Width | 11.4 in (29 cm) | |
Outdoor Unit Height | 23.7 in (60.5 cm) | |
Outdoor Unit Depth | 33.3 in (85 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 45 dB |
Mitsubishi Electric PSA-RP100GA/PUH-P100YHA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PSA-RP100GA/PU-P100YHA | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1860 | |
Capacity | ||
Cooling Capacity | 9700 W | |
Heating Capacity | 10850 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 23.5 in (60 cm) | |
Indoor Unit Height | 74.5 in (190 cm) | |
Indoor Unit Depth | 13.7 in (35 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 37 in (94.3 cm) | |
Outdoor Unit Depth | 14.1 in (36 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 44 dB - 49 dB |
Mitsubishi Electric PKA-RP71KAL/SUZ-KA71VA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PKA-RP71KAL/SUZ-KA71VA | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 1320 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Heating Capacity | 8000 | |
Efficiency | ||
Energy Input (Heating) | 2360 W | |
Energy Input (Cooling) | 2460 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 45.9 in (117 cm) | |
Indoor Unit Height | 14.3 in (36.5 cm) | |
Indoor Unit Depth | 11.6 in (29.5 cm) | |
Outdoor Unit Width | 32.9 in (84 cm) | |
Outdoor Unit Height | 33.3 in (85 cm) | |
Outdoor Unit Depth | 12.9 in (33 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 41 dB - 49 dB |
Mitsubishi Electric PCA-RP71KA / PU-P71VHA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PCA-RP71KA / PUH-P71YHA | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1200 | |
Capacity | ||
Cooling Capacity | 7000 W | |
Heating Capacity | 8000 | |
Efficiency | ||
Energy Input (Heating) | 2820 W | |
Energy Input (Cooling) | 2830 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 50.2 in (128 cm) | |
Indoor Unit Height | 26.7 in (68 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 37 in (94.3 cm) | |
Outdoor Unit Height | 37.3 in (95 cm) | |
Outdoor Unit Depth | 14.1 in (36 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 35 dB - 41 dB |
Mitsubishi Electric PCA-RP100KA / PUHZ-P100VHA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PCA-RP100KA / PUH-P100YHA | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1680 | |
Capacity | ||
Cooling Capacity | 10000 W | |
Heating Capacity | 11200 | |
Efficiency | ||
Energy Input (Heating) | 3400 W | |
Energy Input (Cooling) | 3560 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 62.7 in (160 cm) | |
Indoor Unit Height | 26.7 in (68 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 37 in (94.3 cm) | |
Outdoor Unit Depth | 14.1 in (36 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 43 dB |
Mitsubishi Electric MSH-GA50VB-E1 / MUH-GA50VB-E1 Air Conditioner
Manufacturer |
| |
Model | MSH-GA50VB-E1 / MUH-GA50VB-E1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5200 | |
Efficiency | ||
Energy Input (Heating) | 1550 W | |
Energy Input (Cooling) | 1720 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 43.1 in (110 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 13.7 in (35 cm) | |
Outdoor Unit Width | 12.9 in (33 cm) | |
Outdoor Unit Height | 32.9 in (84 cm) | |
Outdoor Unit Depth | 33.3 in (85 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 45 dB |
Mitsubishi Electric MCF-GA35VB-E1 / MU-GA35VB-E1 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MCF-GA35VB-E1 / MU-GA35VB-E1 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 678 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 43.1 in (110 cm) | |
Indoor Unit Height | 7.1 in (18 cm) | |
Indoor Unit Depth | 25.5 in (65 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 11.2 in (28.5 cm) | |
Outdoor Unit Depth | 21.6 in (55 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 34 dB - 44 dB |
Mitsubishi Electric PLA-RP50BA / PUHZ-RP50VHA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PLA-RP50BA / PUHZ-RP50VHA | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1080 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 6000 | |
Efficiency | ||
Energy Input (Heating) | 1660 W | |
Energy Input (Cooling) | 1550 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 10.1 in (25.8 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 23.5 in (60 cm) | |
Outdoor Unit Depth | 12.7 in (32.3 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 28 dB - 32 dB |
Mitsubishi Electric PKA-RP60KAL / PUHZ-RP60VHA Air Conditioner
Manufacturer |
| |
Model | PKA-RP60KAL / PUHZ-RP60VHA | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 1320 | |
Capacity | ||
Cooling Capacity | 6000 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Energy Input (Heating) | 1820 W | |
Energy Input (Cooling) | 1600 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 45.9 in (117 cm) | |
Indoor Unit Height | 11.6 in (29.5 cm) | |
Indoor Unit Depth | 14.3 in (36.5 cm) | |
Outdoor Unit Width | 37 in (94.3 cm) | |
Outdoor Unit Height | 37.3 in (95 cm) | |
Outdoor Unit Depth | 14.1 in (36 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 39 dB - 45 dB |
Mitsubishi Electric PCA-RP50GA/PUHZ-RP50VHA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | PCA-RP50GA/PUHZ-RP50VHA | |
Type | Single Split | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 780 | |
Capacity | ||
Cooling Capacity | 5400 W | |
Heating Capacity | 6250 | |
Efficiency | ||
Energy Input (Heating) | 1720 W | |
Energy Input (Cooling) | 1650 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 39.2 in (100 cm) | |
Indoor Unit Height | 8.2 in (21 cm) | |
Indoor Unit Depth | 26.7 in (68 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 42 dB |
Mitsubishi Electric MSZ-GC25VA / MUZ-GC25VA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MSZ-GC25VA / MUZ-GC25VA | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 576 | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 3200 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 30.9 in (78.8 cm) | |
Indoor Unit Height | 9.2 in (23.4 cm) | |
Indoor Unit Depth | 11.4 in (29 cm) | |
Outdoor Unit Width | 21.2 in (54 cm) | |
Outdoor Unit Height | 26.8 in (68.4 cm) | |
Outdoor Unit Depth | 10 in (25.5 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 21 dB - 43 dB |
Mitsubishi Electric MSC-GE25VB-E1 / MU-GA25VB-E1 Air Conditioner
Manufacturer |
| |
Model | MSC-GA35VB-E1 / MU-GA35VB-E1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3500 W | |
Efficiency | ||
Energy Input (Cooling) | 1120 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 32 in (81.5 cm) | |
Indoor Unit Height | 9.6 in (24.4 cm) | |
Indoor Unit Depth | 10.6 in (27 cm) | |
Outdoor Unit Width | 11.2 in (28.5 cm) | |
Outdoor Unit Height | 31.4 in (80 cm) | |
Outdoor Unit Depth | 21.6 in (55 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 45 dB |
Subscribe to:
Posts (Atom)